Scoreboard
8/24/2024 | Softball | SDO | 0 | Aquinas |
12 |
|
8/29/2024 | Volleyball | DO | 3 | Sterling | 0 | |
8/29/2024 | Softball | SDO | Postponed | Falls City | ||
8/30/2024 | Football | DO | 37 | Harvard | 0 | |
9/3/2024 | Volleyball | DO | 3 | Southern | 0 | |
9/5/2024 | Softball | SDO | 2 | Fillmore Central | 15 | |
9/6/2024 | Football | DO | 37 | Meridian | 26 | |
9/7/2024 | Volleyball | DO | 0 | Johnson-Brock | 2 | |
9/7/2024 | Volleyball | DO | 2 | Deshler | 1 | |
9/7/2024 | Volleyball | DO | 2 | Elmwood-Murdock | 0 | |
9/7/2024 | Softball | SDO | 5 | Plattsmouth | 3 | |
9/7/2024 | Softball | SDO | 9 | Nebraska City | 8 | |
9/7/2024 | Softball | SDO | 6 | Auburn | 18 | |
9/9/2024 | Softball | SDO | 3 | Syracuse | 6 | |
9/10/2024 | Volleyball | DO | 3 | FCSH | 0 | |
9/12/2024 | Volleyball | DO | 3 | Lewiston | 0 | |
9/12/2024 | Softball | SDO | 2 | Auburn | 12 | |
9/13/2024 | Football | DO | 12 | Red Cloud | 56 | |
9/14/2024 | Softball | SDO | 2 | Auburn | 15 | |
9/14/2024 | Softball | SDO | 11 | Falls City | 1 | |
9/14/2024 | Softball | SDO | 5 | North Andrew | 4 | |
9/16/2024 | Volleyball MUDECAS | DO | 1 | BDS | 2 | |
9/17/2024 | Softball | SDO | 2 | Freeman | 13 | |
9/17/2024 | Volleyball MUDECAS | DO | 2 | Meridian | 0 | |
9/19/2024 | Softball | DO | 14 | Falls City | 2 | |
9/19/2024 | Volleyball MUDECAS | DO | 0 | Palmyra | 2 | |
9/21/2024 | Softball | SDO | 6 | Wilber-Clatonia | 0 | |
9/21/2024 | Softball | SDO | 17 | Platteview | 2 | |
9/24/2024 | Softball | SDO | 12 | Wilber-Clatonia | 10 | |
9/24/2024 | Softball | SDO | 13 | Wilber-Clatonia | 3 | |
9/24/2024 | Volleyball | DO | 0 | Lincoln Christian | 2 | |
9/24/2024 | Volleyball | DO | 1 | Lourdes CC | 2 | |
9/26/2024 | Softball | SDO | 8 | Fairbury | 0 | |
9/26/2024 | Softball | SDO | 5 | Fairbury | 15 | |
9/26/2024 | Volleyball | DO | 3 | EMF | 0 | |
9/27/2024 | Football | DO | 47 | Lewiston | 12 | |
9/28/2024 | Softball | SDO | 0 | Columbus-Lakeview | 8 | |
9/28/2024 | Softball | SDO | 4 | NEN | 12 | |
9/28/2024 | Softball | SDO | 9 | North Bend | 6 | |
9/28/2024 | Volleyball-Axtell Tourny | DO | 0 | Johnson-Brock | 2 | |
9/28/2024 | Volleyball-Axtell Tourny | DO | 0 | Hanover, KS | 2 | |
9/28/2024 | Volleyball-Axtell Tourny | DO | 2 | Frankfort, KS | 0 | |
9/28/2024 | Volleyball-Axtell Tourny | DO | 2 | Axtell, KS | 0 | |
9/28/2024 | Volleyball-Axtell Tourny | DO | 2 | FCSH | 1 | |
10/1/2024 | Softball | SDO | Forfeit | Cozad | ||
10/1/2024 | Softball | SDO | Forfeit | Centennial | ||
10/1/2024 | Volleyball | DO | 1 | Johnson-Brock | 3 | |
10/3/2024 | Volleyball | DO | 2 | Meridian | 0 | |
10/3/2024 | Volleyball | DO | 2 | Dorchester | 0 | |
10/4/2024 | Football | DO | 72 | Sterling | 47 | |
10/7/2024 | Softball-SubDistrict | SDO | 0 | Central City | 8 | |
10/8/2024 | Volleyball | DO | 1 | Fillmore Central | 3 | |
10/10/2024 | Volleyball | DO | 2 | HTRS | 0 | |
10/10/2024 | Volleyball | DO | 2 | Pawnee City | 0 | |
10/11/2024 | Football | DO | 54 | Dorchester | 19 | |
10/14/2024 | Volleyball-Pioneer Con | Do | 1 | Pawnee City | 2 | |
10/15/2024 |
|
DO | 2 | FCSH | 1 | |
10/18/2024 | Football | DO | 7 | Pawnee City |
75 |
|
10/22/2024 | Volleyball | DO | 0 | JCC | 3 | |
10/25/2024 | Football | DO | 66 | Parkview | 22 | |
10/28/2024 | Volleyball-SubDist | DO | 3 | Weeping Water | 0 | |
10/29/2024 |
|
DO | 3 | Tri County | 1 | |
11/1/2024 | Football-D6 R1 | DO | 54 | Leyton | 26 | |
11/2/2024 | Volleyball-Dist Final | DO | 3 | Nebraska Christian | 2 | |
11/7/2024 | Volleyball-State | DO | 0 | Southwest | 3 | |
11/8/2024 | Football-D6 R2 | DO | 25 | SEM | 60 | |
12/5/2024 | Basketball GV | DO | 62 | Pawnee City | 24 | |
12/5/2024 | Basketball BV | DO | 40 | Pawnee City | 57 | |
12/6/2024 | Basketball GV | DO | 55 | HTRS | 40 | |
12/6/2024 | Basketball BV | DO | 45 | HTRS | 35 | |
12/7/2024 | Basketball GV | DO | 34 | Thayer Central | 58 | |
12/7/2024 | Basketball BV | DO | 39 | Thayer Central | 55 |